Colors: Purple & Gold
Head Coach: David Marston
Record: 18-23
Lawrence Co. Wildcats
2007 Statistics
2006: 1-6, 2-8
Playoff Record: 0-3
Last Playoff Appearance: 1986
1800 Springer Road
Lawrenceburg, TN 38464
AD: Jon Weathers
931-762-9412

Home
2007 Schedules
2007 Preseason
All-Region Team

Hillsboro
Lawrence Co.
Maplewood
Shelbyville
Stratford
Tullahoma
Whites Creek

TSSAA
MurphyFair
CoachT
Nashville City Paper
The Tennessean
S'ville Times-Gazette
Tullahoma News

WEEK OPPONENT RESULT RECORD
0 vs. Loretto 33-0 0-0, 1-0
1 at Giles Co. 13-14 0-0, 1-1
2 at Shelbyville 28-35 0-1, 1-2
3 at Spring Hill 17-14 0-1, 2-2
4 at Stratford 7-3 1-1, 2-2
5 vs. Hickman Co. 31-41 1-1, 2-3
6 vs. Maplewood 7-41 1-2, 3-4
7 at Hillsboro 0-42 1-3, 3-5
8 Open 0-0 0-0, 0-0
9 vs. Whites Creek 28-14 2-3, 4-5
10 vs. Tullahoma 24-28 2-4, 4-6
region54a
2007 Preview
The Lawrence Co. Wildcats 2007 preseason preview is coming soon. Follow the Wildcats all season long right here on Region5-4A.com
2005 Results
WEEK OPPONENT RESULT RECORD
0 Loretto W 49-28 0-0, 1-0
1 at Giles Co. W 30-23 0-0, 2-0
2 at Whites Creek L 7-28 0-1, 2-1
3 at Spring Hill W 27-13 0-1, 3-1
4 Hickman Co. W 35-2 1-1, 4-1
5 Open 0-0 1-1, 4-1
6 Maplewood L 7-28 1-2, 4-2
7 at Tullahoma L 0-7 1-3, 4-3
8 Stratford W 27-13 2-3, 5-3
9 Hillsboro L 0-33 2-4, 5-4
10 at Shelbyville L 7-21 2-5, 5-5
2006 Results
WEEK OPPONENT RESULT RECORD
0 at Loretto 33-14 0-0, 1-0
1 Giles Co. 12-27 0-0, 1-1
2 Whites Creek 14-36 0-1, 1-2
3 Spring Hill 21-29 0-1, 1-3
4 at Hickman Co. 21-27 0-2, 1-4
5 Open 0-0 0-0, 0-0
6 at Maplewood 6-45 0-3, 1-5
7 Tullahoma 28-42 0-4, 1-6
8 at Stratford 21-42 0-5, 1-7
9 at Hillsboro 7-35 0-6, 1-8
10 Shelbyville 27-0 1-6, 2-8
Copyright © 2005-2007
Tullahoma Media
All Rights Reserved